0|EAGLE|Water Analysis|PORT HEALTH|19th October 2015|19th April 2016|6|HSE
0|ANGEL|Water Analysis|PORT HEALTH|1st March  2016|30th September 2016|6|HSE
0|HAWK|Water Analysis|PORT HEALTH|7th June 2015|7th January 2016|7|HSE
0|AVERY|Water Analysis|PORT HEALTH|4th October 2015|3rd April 2016|6|HSE
0|TEACH|Water Analysis|PORT HEALTH|09-03-2016|N/A|Permanent|HSE
0|HAWKINS|Water Analysis|PORT HEALTH|4th February 2016|3rd February2017|12|HSE
0|EAGLE|Tonnage Certificate|NIGERIA|12th September 2013|N/A|Permanent|ADMIN
0|ANGEL|Tonnage Certificate|NIGERIA|16th June 2015|N/A|Permanent|ADMIN
0|HAWK|Tonnage Certificate|NIGERIA|21st July 2015|N/A|Permanent|ADMIN
0|AVERY|Tonnage Certificate|NIGERIA|3rd May 2016|N/A|Permanent|ADMIN
0|TEACH|Tonnage Certificate|NIGERIA|15th May 2015|10th April 2016|11|ADMIN
0|HAWKINS|Tonnage Certificate|NIGERIA|16th May 2014|N/A|Permanent|ADMIN
0|EAGLE|TI (Temporary importation bond)|NIGERIA|09-03-2016|N/A|Permanent|FINANCE
0|ANGEL|TI|NIGERIA|15th May 2015|14th May 2016|12|FINANCE
0|HAWK|TI|NIGERIA|9th June 2015|8th June 2016|12|FINANCE
0|AVERY|TI|NIGERIA|16th  November2015|15th May 2016|6|FINANCE
0|TEACH|TI|NIGERIA|09-03-2016|N/A|Permanent|FINANCE
0|HAWKINS|TI|NIGERIA|2nd October 2015|1st April 2016|6|FINANCE
0|COMPANY|TCC|FIRS|11th February 2016|13th December 2016|10|FINANCE
0|EAGLE|Class Annual Survey|BV|09-03-2016|26th May 2016|2|HSE
0|ANGEL|Class Annual Survey|BV|09-03-2016|13th April 2016|1|HSE
0|HAWK|Class Annual Survey|BV|09-03-2016|5th May 2016|2|HSE
0|AVERY|Class Annual Survey|BV|09-03-2016|3rd July 2016|4|HSE
0|TEACH|Class Annual Survey|BV|09-03-2016|3rd April 2016|1|HSE
0|HAWKINS|Class Annual Survey|BV|09-03-2016|15th April 2016|1|HSE
0|EAGLE|Load Line annual survey|BV|09-03-2016|26th May 2016|2|HSE
0|ANGEL|Load Line annual survey|BV|09-03-2016|13th April 2016|1|HSE
0|HAWK|Load Line annual survey|BV|09-03-2016|5th May 2016|2|HSE
0|AVERY|Load Line annual survey|BV|09-03-2016|3rd July 2016|4|HSE
0|TEACH|Load Line annual survey|BV|09-03-2016|3rd April 2016|1|HSE
0|HAWKINS|Load Line annual survey|BV|09-03-2016|15th April 2016|1|HSE
0|AVERY|Smoke Signal 4unit Comet||28th February 2015|28th February 2018|36|OPERATIONS
0|EAGLE|Smoke Signal 2unit Comet|COMET|1st April 2013|1st April 2016|36|OPERATIONS
0|ANGEL|Smoke Signal 2unit Comet||1st March  2015|1st March  2018|36|OPERATIONS
0|HAWK|Smoke Signal 2unit Comet||30th March 2015|30th March 2018|36|OPERATIONS
0|TEACH|Smoke Signal 2unit Comet||09-03-2016|N/A|Permanent|OPERATIONS
0|HAWKINS|Smoke Signal 2unit Comet||28th October 2014|28th October 2017|36|OPERATIONS
0|EAGLE|Ship Sanitation|NIGERIA|13th February 2015|12th August 2016|18|HSE
0|ANGEL|Ship Sanitation|NIGERIA|26th  November2015|25th May 2016|6|HSE
0|HAWK|Ship Sanitation|NIGERIA|28th January 2016|27th July 2016|6|HSE
0|AVERY|Ship Sanitation|NIGERIA|24th December 2015|23rd June 2016|6|HSE
0|TEACH|Ship Sanitation|NIGERIA|28th December 2015|27th June 2016|6|HSE
0|HAWKINS|Ship Sanitation|NIGERIA|11th December 2015|10th June 2016|6|HSE
0|EAGLE|Sea Protection Levy (SPL)|NIGERIA|18th December 2015|13th December 2016|12|ADMIN
0|ANGEL|Sea Protection Levy (SPL)|NIGERIA|18th December 2015|31st December 2016|12|ADMIN
0|HAWK|Sea Protection Levy (SPL)|NIGERIA|18th December 2015|31st December 2016|12|ADMIN
0|AVERY|Sea Protection Levy (SPL)|NIGERIA|18th December 2015|13th December 2016|12|ADMIN
0|TEACH|Sea Protection Levy (SPL)|NIGERIA|30th December 2015|13th December 2016|12|ADMIN
0|HAWKINS|Sea Protection Levy (SPL)|NIGERIA|18th December 2015|31st December 2016|12|ADMIN
0|EAGLE|SART (Radar Transponder)||1st November 2012|1st November 2018|72|OPERATIONS
0|ANGEL|SART (Radar Transponder)||09-03-2016|1st April 2021|61|OPERATIONS
0|HAWK|SART (Radar Transponder)||09-03-2016|30th January 2021|58|OPERATIONS
0|AVERY|SART (Radar Transponder)||28th August 2011|28th August 2017|72|OPERATIONS
0|TEACH|SART (Radar Transponder)||09-03-2016|N/A|Permanent|OPERATIONS
0|HAWKINS|SART (Radar Transponder)||28th August 2011|28th August 2017|72|OPERATIONS
0|HAWKINS|Rocket parachute 6 pcs COMET||28th June2014|27th June 2017|36|OPERATIONS
0|AVERY|Rocket parachute 12pcs COMET ||28th February 2015|28th February 2018|36|OPERATIONS
0|EAGLE|Rocket parachute 12pcs COMET|COMET|1st May 2013|1st May 2016|36|OPERATIONS
0|ANGEL|Rocket parachute 12pcs COMET||1st March  2015|1st March  2018|36|OPERATIONS
0|HAWK|Rocket parachute 12pcs COMET||31st December 2013|31st December 2016|36|OPERATIONS
0|TEACH|Rocket parachute 12pcs COMET||09-03-2016|N/A|Permanent|OPERATIONS
0|EAGLE|Red HandFlare 6unit COMET|COMET|1st May 2013|1st May 2016|36|OPERATIONS
0|HAWK|Red HandFlare 6unit COMET||30th May 2015|30th May 2018|36|OPERATIONS
0|AVERY|Red HandFlare 6unit COMET||28th February 2015|28th February 2018|36|OPERATIONS
0|TEACH|Red HandFlare 6unit COMET||09-03-2016|N/A|Permanent|OPERATIONS
0|ANGEL|Red HandFlare 6unit COMET||1st March  2015|1st March  2018|36|OPERATIONS
0|HAWKINS|Red HandFlare 6unit ||09-03-2016|27th October 2017|19|OPERATIONS
0|ANGEL|Radio Instalation Inspection|CHARKIN|23rd December 2015|22nd December 2016|12|OPERATIONS
0|HAWK|Radio Instalation Inspection|CHARKIN|09-03-2016|N/A|Permanent|OPERATIONS
0|AVERY|Radio Instalation Inspection|CHARKIN|09-03-2016|N/A|Permanent|OPERATIONS
0|TEACH|Radio Instalation Inspection|CHARKIN|8th January 2016|7th January 2017|12|OPERATIONS
0|HAWKINS|Radio Instalation Inspection|CHARKIN|09-03-2016|N/A|Permanent|OPERATIONS
0|EAGLE|Radio Instalation Inspection|THRANE & THRANE|13th February 2016|12th February 2017|12|OPERATIONS
0|EAGLE|Portable Fire Extinguisher|NIGERIA|12th September 2015|11th September 2016|12|OPERATIONS
0|ANGEL|Portable Fire Extinguisher|NIGERIA|25th February 2016|24th February 2017|12|OPERATIONS
0|HAWK|Portable Fire Extinguisher|NIGERIA|20th January 2012|31st January 2017|60|OPERATIONS
0|AVERY|Portable Fire Extinguisher|NIGERIA|25th June 2015|24th June 2016|12|OPERATIONS
0|TEACH|Portable Fire Extinguisher|NIGERIA|11th February 2016|11th February 2017|12|OPERATIONS
0|HAWKINS|Portable Fire Extinguisher|NIGERIA|24th March 2015|23rd March 2016|12|OPERATIONS
0|COMPANY|Portable Fire Extinguisher|NIGERIA|09-03-2016|6th October 2016|7|OPERATIONS
0|EAGLE|Passenger & Survey Cert|NIGERIA|29th December 2015|11th January 2017|13|ADMIN
0|ANGEL|Passenger & Survey Cert|NIGERIA|7th July 2015|29th June2016|11|ADMIN
0|HAWK|Passenger & Survey Cert|NIGERIA|7th August 2015|2nd August 2016|12|ADMIN
0|AVERY|Passenger & Survey Cert|NIGERIA|20th May 2015|23rd March 2016|10|ADMIN
0|TEACH|Passenger & Survey Cert|NIGERIA|15th May 2015|10th April 2016|11|ADMIN
0|HAWKINS|Passenger & Survey Cert|NIGERIA|20th May 2015|23rd March 2016|10|ADMIN
0|EAGLE|P&I|NIGERIA|18th August 2015|18th August 2016|12|FINANCE
0|ANGEL|P&I|NIGERIA|1st June 2015|31st May 2016|11|FINANCE
0|HAWK|P&I|NIGERIA|30th June 2015|29th June 2016|12|FINANCE
0|AVERY|P&I|NIGERIA|13th May 2015|12th May 2016|12|FINANCE
0|TEACH|P&I|NIGERIA|13th May 2015|12th May 2016|12|FINANCE
0|HAWKINS|P&I|NIGERIA|18th August 2015|17th August 2016|12|FINANCE
0|EAGLE|Operational Permit|NIGERIA|1st January 2016|31st December 2016|11|ADMIN
0|ANGEL|Operational Permit|NIGERIA|1st January 2016|31st December 2016|11|ADMIN
0|HAWK|Operational Permit|NIGERIA|1st January 2016|31st December 2016|11|ADMIN
0|AVERY|Operational Permit|NIGERIA|1st January 2016|31st December 2016|11|ADMIN
0|TEACH|Operational Permit|NIGERIA|18th January 2016|13th December 2016|11|ADMIN
0|HAWKINS|Operational Permit|NIGERIA|1st January 2016|31st December 2016|11|ADMIN
0|COMPANY|NSITF|NSITF|14th January 2016|13th January 2017|12|HR
0|COMPANY|NSCDC PRIVATE GUARD  LICENCE|NSCDC|15th October 2015|14th October 2016|12|ADMIN
0|COMPANY|NPA REGISTRATION AS A SHIPPING COMPANY OR AGENT||09-03-2016|N/A|Permanent|ADMIN
0|COMPANY|NIPEX PREQUA CERT|NIPEX|12th May  2011|11th May  2013|24|ADMIN
0|COMPANY|NIMASA REGISTRATION LICENSE |NIMASA|26th November 2015|25th November 2016|12|ADMIN
0|COMPANY|NAVY MOU|NIGERIAN NAVY|29th October 2013|N/A|Permanent|ADMIN
0|EAGLE|MOB Smoke signal 2 unit (marker) COMET|COMET|1st May 2013|1st May 2016|36|OPERATIONS
0|ANGEL|MOB Smoke signal 2 unit (marker) COMET||09-03-2016|N/A|Permanent|OPERATIONS
0|HAWK|MOB Smoke signal 2 unit (marker) COMET||27th September 2013|28th September 2016|36|OPERATIONS
0|AVERY|MOB Smoke signal 2 unit (marker) COMET||09-03-2016|N/A|Permanent|OPERATIONS
0|TEACH|MOB Smoke signal 2 unit (marker) COMET||09-03-2016|N/A|Permanent|OPERATIONS
0|HAWKINS|MOB Smoke signal 2 unit (marker) COMET||09-03-2016|1st October  2017|19|OPERATIONS
0|EAGLE|MMSI No Allocation|NIGERIA|9th October 2013|N/A|Permanent|ADMIN
0|ANGEL|MMSI No Allocation|NIGERIA|11th June 2015|N/A|Permanent|ADMIN
0|HAWK|MMSI No Allocation|NIGERIA|2nd July 2016|N/A|Permanent|ADMIN
0|AVERY|MMSI No Allocation|NIGERIA|19th May 2014|N/A|Permanent|ADMIN
0|TEACH|MMSI No Allocation|NIGERIA|2nd December 2013|N/A|Permanent|ADMIN
0|HAWKINS|MMSI No Allocation|NIGERIA|19th May 2014|N/A|Permanent|ADMIN
0|EAGLE|MLC|NIGERIA|17th December 2015|17th December 2016|12|ADMIN
0|ANGEL|MLC|NIGERIA|17th December 2015|17th December 2016|12|ADMIN
0|HAWK|MLC|NIGERIA|17th December 2015|16th December 2016|12|ADMIN
0|AVERY|MLC|NIGERIA|17th December 2015|16th December 2016|12|ADMIN
0|TEACH|MLC|NIGERIA|17th December -2015|17th December -2016|12|ADMIN
0|HAWKINS|MLC|NIGERIA|17th December 2015|16th December 2016|12|ADMIN
0|EAGLE|Minimun Safe Manning|NIGERIA|10th October 2013|N/A|Permanent|ADMIN
0|ANGEL|Minimun Safe Manning|NIGERIA|7th July 2015|N/A|Permanent|ADMIN
0|HAWK|Minimun Safe Manning|NIGERIA|7th August 2015|N/A|Permanent|ADMIN
0|AVERY|Minimun Safe Manning|NIGERIA|30th June 2014|N/A|Permanent|ADMIN
0|TEACH|Minimun Safe Manning|NIGERIA|8th August 2014|N/A|Permanent|ADMIN
0|HAWKINS|Minimun Safe Manning|NIGERIA|30th June 2014|N/A|Permanent|ADMIN
0|COMPANY|MEMORANDUM AND ARTICLE OF ASSOCIATION|CAC|3rd July 2013|N/A|Permanent|ADMIN
0|COMPANY|MEDICAL INSURANCE||09-03-2016|N/A|Permanent|OPERATIONS
0|EAGLE|Medical Chest|NIGERIA|10th February 2016|9th February 2017|12|HSE
0|ANGEL|Medical Chest|NIGERIA|26th  November2015|25th May 2016|6|HSE
0|HAWK|Medical Chest|NIGERIA|27th June 2015|26thJune 2016|12|HSE
0|AVERY|Medical Chest|NIGERIA|30th  November2015|29th  November2016|12|HSE
0|TEACH|Medical Chest|NIGERIA|30th November 2015|30th May 2016|6|HSE
0|HAWKINS|Medical Chest|NIGERIA|30th  November2015|29th  November2016|12|HSE
0|EAGLE|Loadline Certificate|NIGERIA|29th December 2015|11th January 2017|13|ADMIN
0|ANGEL|Loadline Certificate|NIGERIA|7th July 2015|29th June 2016|11|ADMIN
0|HAWK|Loadline Certificate|NIGERIA|7th August 2015|2nd August 2016|12|ADMIN
0|AVERY|Loadline Certificate|NIGERIA|20th May 2015|23rd March 2016|10|ADMIN
0|TEACH|Loadline Certificate|NIGERIA|15th May 2015|10th April 2016|11|ADMIN
0|HAWKINS|Loadline Certificate|NIGERIA|20th May 2015|23rd March 2016|10|ADMIN
0|HAWKINS|Line throwing appcontainer||09-03-2016|13th July 1905|-1328|OPERATIONS
0|AVERY|Line throwing apparatus Rocket||09-03-2016|28th August 2017|17|OPERATIONS
0|EAGLE|Line throwing apparatus Container 4 unit (Comet 250)|COMET|5th July 1905|14th July 1905|0|OPERATIONS
0|ANGEL|Line throwing apparatus container ||6th July 1905|15th July 1905|0|OPERATIONS
0|HAWK|Line throwing apparatus Container||5th July 1905|14th July 1905|0|OPERATIONS
0|EAGLE|Line throwing apparatus 4 unit (Comet 250)|COMET|09-03-2016|1st May 2016|2|OPERATIONS
0|HAWK|Line throwing apparatus 4 unit||30th March 2014|30th March 2017|36|OPERATIONS
0|AVERY|Line throwing apparatus 4 unit||09-03-2016|14th July 1905|-1328|OPERATIONS
0|TEACH|Line throwing apparatus 4 unit||09-03-2016|N/A|Permanent|OPERATIONS
0|ANGEL|Line throwing apparatus 4 unit||30th  March 2015|30th March 2018|36|OPERATIONS
0|HAWKINS|Line throwing apparatus 4 unit||09-03-2016|30th September 2018|30|OPERATIONS
0|EAGLE|Lifejackets with Light / Whistle 18unit||09-03-2016|N/A|Permanent|OPERATIONS
0|ANGEL|Lifejackets with Light / Battery 16unit||09-03-2016|N/A|Permanent|OPERATIONS
0|HAWK|Lifejackets with Light / Battery 16unit||09-03-2016|N/A|Permanent|OPERATIONS
0|AVERY|Lifejackets with Light / Battery 16unit||09-03-2016|N/A|Permanent|OPERATIONS
0|TEACH|Lifejackets with Light / Battery 16unit||09-03-2016|N/A|Permanent|OPERATIONS
0|HAWKINS|Lifejackets with Light / Battery 16unit||09-03-2016|N/A|Permanent|OPERATIONS
0|EAGLE|Lifebuoys with self igniting lights 2unit||09-03-2016|N/A|Permanent|OPERATIONS
0|ANGEL|Lifebuoys with self igniting lights 2unit||09-03-2016|N/A|Permanent|OPERATIONS
0|HAWK|Lifebuoys with self igniting lights 2unit||09-03-2016|N/A|Permanent|OPERATIONS
0|AVERY|Lifebuoys with self igniting lights 2unit||09-03-2016|N/A|Permanent|OPERATIONS
0|TEACH|Lifebuoys with self igniting lights 2unit||09-03-2016|N/A|Permanent|OPERATIONS
0|HAWKINS|Lifebuoys with self igniting lights 2unit||09-03-2016|N/A|Permanent|OPERATIONS
0|EAGLE|Lifebuoys with Line 2unit||09-03-2016|N/A|Permanent|OPERATIONS
0|ANGEL|Lifebuoys with Line 2unit||09-03-2016|N/A|Permanent|OPERATIONS
0|HAWK|Lifebuoys with Line 2unit||09-03-2016|N/A|Permanent|OPERATIONS
0|AVERY|Lifebuoys with Line 2unit||09-03-2016|N/A|Permanent|OPERATIONS
0|TEACH|Lifebuoys with Line 2unit||09-03-2016|N/A|Permanent|OPERATIONS
0|HAWKINS|Lifebuoys with Line 2unit||09-03-2016|N/A|Permanent|OPERATIONS
0|EAGLE|Life Raft HRU|NIGERIA|1st May 2015|1st May 2017|24|OPERATIONS
0|ANGEL|Life Raft HRU|NIGERIA|25th February 2016|24th February 2017|12|OPERATIONS
0|HAWK|Life Raft HRU|NIGERIA|09-03-2016|20th March 2017|12|OPERATIONS
0|AVERY|Life Raft HRU|NIGERIA|09-03-2016|30th June 2017|15|OPERATIONS
0|TEACH|Life Raft HRU|NIGERIA|09-03-2016|N/A|Permanent|OPERATIONS
0|HAWKINS|Life Raft HRU|NIGERIA|09-03-2016|30th March 2017|12|OPERATIONS
0|EAGLE|Life Raft 2|NIGERIA|2nd May 2015|1st May 2016|12|OPERATIONS
0|ANGEL|Life Raft 2|NIGERIA|25th February 2016|24th February 2017|12|OPERATIONS
0|HAWK|Life Raft 2|NIGERIA|20th March 2015|20th March 2016|12|OPERATIONS
0|AVERY|Life Raft 2|NIGERIA|10th August 2015|9th August 2016|12|OPERATIONS
0|TEACH|Life Raft 2|NIGERIA|19th October 2015|18th October 2016|12|OPERATIONS
0|HAWKINS|Life Raft 2|NIGERIA|23rd March 2015|22nd March 2016|12|OPERATIONS
0|EAGLE|Life Raft 1|NIGERIA|2nd May 2015|2nd May 2016|12|OPERATIONS
0|ANGEL|Life Raft 1|NIGERIA|25th February 2016|24th February 2017|12|OPERATIONS
0|HAWK|Life Raft 1|NIGERIA|20th March 2015|20th March 2016|12|OPERATIONS
0|AVERY|Life Raft 1|NIGERIA|10th August 2015|9th August 2016|12|OPERATIONS
0|TEACH|Life Raft 1|NIGERIA|19th October 2015|18th October 2016|12|OPERATIONS
0|HAWKINS|Life Raft 1|NIGERIA|23rd March 2015|22nd March 2016|12|OPERATIONS
0|EAGLE|International Sewage Polution|BV|2nd  November 2015|26th July 2018|32|HSE
0|ANGEL|International Sewage Polution|BV|09-03-2016|N/A|Permanent|HSE
0|HAWK|International Sewage Polution|BV|5th June 2015|5th  November2015|5|HSE
0|AVERY|International Sewage Polution|BV|09-03-2016|N/A|Permanent|HSE
0|TEACH|International Sewage Polution|BV|09-03-2016|N/A|Permanent|HSE
0|HAWKINS|International Sewage Polution|BV|09-03-2016|N/A|Permanent|HSE
0|EAGLE|Insurance Certificate HULL AND MACHINERY|NIGERIA|18th August 2015|18th August 2016|12|FINANCE
0|ANGEL|Insurance Certificate HULL AND MACHINERY|NIGERIA|1st June 2015|31st May 2016|11|FINANCE
0|HAWK|Insurance Certificate HULL AND MACHINERY|NIGERIA|30th June 2015|29th June 2016|12|FINANCE
0|AVERY|Insurance Certificate HULL AND MACHINERY|NIGERIA|13th May 2015|12th May 2016|12|FINANCE
0|TEACH|Insurance Certificate HULL AND MACHINERY|NIGERIA|13th May 2015|12th May 2016|12|FINANCE
0|HAWKINS|Insurance Certificate HULL AND MACHINERY|NIGERIA|18th August 2015|17th August 2016|12|FINANCE
0|COMPANY|HOSPITAL RETAINERSHIP|GARRISON CLINIC|1st January 2015|1st January 2018|36|HR
0|EAGLE|GMDSS Shorebase maintainance|CHARKIN|10th February 2016|9th February 2017|12|OPERATIONS
0|ANGEL|GMDSS Shorebase maintainance|CHARKIN|23rd December 2015|22nd December 2016|12|OPERATIONS
0|HAWK|GMDSS Shorebase maintainance|CHARKIN|09-03-2016|N/A|Permanent|OPERATIONS
0|AVERY|GMDSS Shorebase maintainance|CHARKIN|09-03-2016|N/A|Permanent|OPERATIONS
0|TEACH|GMDSS Shorebase maintainance|CHARKIN|8th January 2016|7th January 2017|12|OPERATIONS
0|HAWKINS|GMDSS Shorebase maintainance|CHARKIN|09-03-2016|N/A|Permanent|OPERATIONS
0|EAGLE|Gas Tester Calibration Certificate||5th February 2016|4th August 2016|6|OPERATIONS
0|ANGEL|Gas Tester Calibration Certificate||26th February 2016|25th February 2017|12|OPERATIONS
0|HAWK|Gas Tester Calibration Certificate||26th February 2016|25th February 2017|12|OPERATIONS
0|AVERY|Gas Tester Calibration Certificate||7th August 2015|6th August 2016|12|OPERATIONS
0|TEACH|Gas Tester Calibration Certificate||09-03-2016|N/A|Permanent|OPERATIONS
0|HAWKINS|Gas Tester Calibration Certificate||09-03-2016|N/A|Permanent|OPERATIONS
0|EAGLE|Fumigation|NIGERIA|30th November 2015|29th May 2016|6|HSE
0|ANGEL|Fumigation|NIGERIA|26th  November2015|25th May 2016|6|HSE
0|HAWK|Fumigation|NIGERIA|09-03-2016|N/A|Permanent|HSE
0|AVERY|Fumigation|NIGERIA|24th December 2015|23rd June 2016|6|HSE
0|TEACH|Fumigation|NIGERIA|25th December 2015|24th June 2016|6|HSE
0|HAWKINS|Fumigation|NIGERIA|12th December 2015|12th June 2016|6|HSE
0|EAGLE|Fuel Flow Meter Calibration Cert||13th February 2016|12th February 2017|12|OPERATIONS
0|ANGEL|Fuel Flow Meter Calibration Cert||23rd February 2016|22nd February 2017|12|OPERATIONS
0|HAWK|Fuel Flow Meter Calibration Cert||26th February 2016|25th February 2017|12|OPERATIONS
0|AVERY|Fuel Flow Meter Calibration Cert||09-03-2016|N/A|Permanent|OPERATIONS
0|TEACH|Fuel Flow Meter Calibration Cert||09-03-2016|N/A|Permanent|OPERATIONS
0|HAWKINS|Fuel Flow Meter Calibration Cert||09-03-2016|N/A|Permanent|OPERATIONS
0|TEACH|Fixed NOVEC|NIGERIA|09-03-2016|N/A|Permanent|OPERATIONS
0|EAGLE|Fixed HMIS (NOVEC)|NIGERIA|12th September 2015|11th September 2016|12|OPERATIONS
0|ANGEL|Fixed HMIS (NOVEC)|NIGERIA|25th February 2016|24th February 2017|12|OPERATIONS
0|HAWK|Fixed HMIS (NOVEC)|NIGERIA|31st May 2015|31st May 2016|12|OPERATIONS
0|AVERY|Fixed HMIS (NOVEC)|NIGERIA|25th June 2015|24th June 2016|12|OPERATIONS
0|HAWKINS|Fixed HMIS (NOVEC)|NIGERIA|09-03-2016|N/A|Permanent|OPERATIONS
0|EAGLE|EPIRB HRU||09-03-2016|1st September 2016|6|OPERATIONS
0|ANGEL|EPIRB HRU||09-03-2016|1st March  2018|24|OPERATIONS
0|HAWK|EPIRB HRU||09-03-2016|30th August 2017|17|OPERATIONS
0|AVERY|EPIRB HRU||09-03-2016|28th September 2016|6|OPERATIONS
0|TEACH|EPIRB HRU||09-03-2016|N/A|Permanent|OPERATIONS
0|HAWKINS|EPIRB HRU||09-03-2016|30th Marc 2017|0|OPERATIONS
0|EAGLE|EPIRB Battery||09-03-2016|1st April 2020|49|OPERATIONS
0|ANGEL|EPIRB Battery||09-03-2016|1st July 2021|64|OPERATIONS
0|HAWK|EPIRB Battery||09-03-2016|30th July 2021|64|OPERATIONS
0|AVERY|EPIRB Battery||09-03-2016|28th June 2017|15|OPERATIONS
0|TEACH|EPIRB Battery||09-03-2016|N/A|Permanent|OPERATIONS
0|HAWKINS|EPIRB Battery||09-03-2016|30th March 2021|60|OPERATIONS
0|EAGLE|EPIRB Annual Testing |CHARKINS|30th May 2015|29th May 2016|12|OPERATIONS
0|ANGEL|EPIRB Annual testing|CHARKIN|23rd February 2016|22nd February 2017|12|OPERATIONS
0|TEACH|EPIRB Annual testing|CHARKIN|25th February 2016|N/A|Permanent|OPERATIONS
0|HAWK|EPIRB Annual testing||09-03-2016|N/A|Permanent|OPERATIONS
0|AVERY|EPIRB Annual testing||09-03-2016|N/A|Permanent|OPERATIONS
0|HAWKINS|EPIRB Annual testing||09-03-2016|N/A|Permanent|OPERATIONS
0|EAGLE|EEBD|NIGERIA|12th September 2015|11th September 2016|12|OPERATIONS
0|ANGEL|EEBD|NIGERIA|25th February 2016|24th February 2017|12|OPERATIONS
0|HAWK|EEBD|NIGERIA|3rd September 2012|2nd September 2017|60|OPERATIONS
0|AVERY|EEBD|NIGERIA|25th June 2015|24th June 2016|12|OPERATIONS
0|TEACH|EEBD|NIGERIA|11th February 2016|11th February 2017|12|OPERATIONS
0|HAWKINS|EEBD|NIGERIA|23rd March 2015|22nd March 2016|12|OPERATIONS
0|COMPANY|DRY DOCKING AGREEMENT||09-03-2016|N/A|Permanent|OPERATIONS
0|COMPANY|DPR SPECIAL|DPR|9th April 2015|9th April 2016|12|HSE
0|COMPANY|DPR MAJOR|DPR|7th April 2015|7th April 2016|12|HSE
0|EAGLE|Customes Bond|NIGERIA|09-03-2016|N/A|Permanent|FINANCE
0|ANGEL|Customes Bond|NIGERIA|8th June 2015|7th June 2016|12|FINANCE
0|HAWK|Customes Bond|NIGERIA|2nd July  2015|1st July 2016|12|FINANCE
0|AVERY|Customes Bond|NIGERIA|10th  November2015|9th May 2016|6|FINANCE
0|TEACH|Customes Bond|NIGERIA|09-03-2016|N/A|Permanent|FINANCE
0|HAWKINS|Customes Bond|NIGERIA|10th  November2015|9th  November2016|12|FINANCE
0|EAGLE|Class Cert|BV|28th April 2015|26th July 2018|39|HSE
0|ANGEL|Class Cert|BV|09-03-2016|N/A|Permanent|HSE
0|HAWK|Class Cert|BV|5th June 2015|4th June 2020|60|HSE
0|AVERY|Class Cert|BV|4th March 2015|3rd September 2017|30|HSE
0|TEACH|Class Cert|BV|5th January 2015|3rd March 2018|38|HSE
0|HAWKINS|Class Cert|BV|7th May 2014|14th April 2017|35|HSE
0|EAGLE|Certificate of Registry |NIGERIA|9th October 2013|8th October 2018|60|ADMIN
0|ANGEL|Certificate of Registry |NIGERIA|30th June 2015|29th June 2020|60|ADMIN
0|HAWK|Certificate of Registry |NIGERIA|3rd August 2015|2nd August 2020|60|ADMIN
0|AVERY|Certificate of Registry |NIGERIA|24th March 2014|23rd March 2016|24|ADMIN
0|TEACH|Certificate of Registry |NIGERIA|3rd February2014|2nd February 2017|36|ADMIN
0|HAWKINS|Certificate of Registry |NIGERIA|24th March 2014|23rd March 2016|24|ADMIN
0|COMPANY|CERTIFICATE OF INCORPORATION|CAC|3rd February 2000|N/A|Permanent|ADMIN
0|EAGLE|Call Sign|NIGERIA|9th October 2013|N/A|Permanent|ADMIN
0|ANGEL|Call Sign|NIGERIA|11th June 2015|N/A|Permanent|ADMIN
0|HAWK|Call Sign|NIGERIA|2nd July 2016|N/A|Permanent|ADMIN
0|AVERY|Call Sign|NIGERIA|19th May 2014|N/A|Permanent|ADMIN
0|TEACH|Call Sign|NIGERIA|2nd December 2013|N/A|Permanent|ADMIN
0|HAWKINS|Call Sign|NIGERIA|19th May 2014|N/A|Permanent|ADMIN
0|COMPANY|CAC FORM 7 - PARTICULARS OF DIRECTOR|CAC|7th January 2014|N/A|Permanent|FINANCE
0|COMPANY|CAC FORM 2 - STATEMENT OF SHARE CAPITAL|CAC|7th January 2014|N/A|Permanent|FINANCE
0|EAGLE|Cabotage Special Reg|NIGERIA|9th September 2015|9th September 2016|12|ADMIN
0|ANGEL|Cabotage Special Reg|NIGERIA|23rd July 2015|22nd July 2016|12|ADMIN
0|HAWK|Cabotage Special Reg|NIGERIA|23rd July 2015|22nd July 2016|12|ADMIN
0|AVERY|Cabotage Special Reg|NIGERIA|10th September 2015|9th September 2016|12|ADMIN
0|TEACH|Cabotage Special Reg|NIGERIA|15th October 2015|14th October 2016|12|ADMIN
0|HAWKINS|Cabotage Special Reg|NIGERIA|10th September 2015|9th September 2016|12|ADMIN
0|EAGLE|Building Waver|NIGERIA|3rd November 2015|2nd November 2016|12|ADMIN
0|ANGEL|Building Waver|NIGERIA|17th December 2015|31st December 2016|12|ADMIN
0|HAWK|Building Waver|NIGERIA|17th December 2015|31st  December 2016|12|ADMIN
0|AVERY|Building Waver|NIGERIA|17th December 2015|16th December 2016|12|ADMIN
0|TEACH|Building Waver|NIGERIA|4th February 2015|3rd February2016|12|ADMIN
0|HAWKINS|Building Waver|NIGERIA|17th December 2015|31st December 2016|12|ADMIN
